International Scale Rock Crawler Championship™
May 24-26
Freizetzentrum Retz
Retz, Austria
Results
Scaler
FR | Name | C1 | C2 | C3 | C4 | C5 | TS |
---|---|---|---|---|---|---|---|
1 | Tamás Szivós (HU) | -50 | -50 | -33 | -28 | -49 | -210 |
2 | Bálint Czere (HU) | -50 | -50 | -30 | -49 | -8 | -187 |
3 | Pierre Silva (HU) | -49 | -48 | -20 | -35 | -9 | -161 |
4 | George Cirlescu (RO) | -40 | -32 | -40 | -29 | -17 | -158 |
5 | Markus Goldhahn (AT) | -38 | -45 | -39 | 34 | -58 | -146 |
6 | Martin Puchberger (AT) | -40 | -49 | -45 | 8 | -19 | -145 |
7 | Lukas Klapfer (AT) | -50 | -49 | -39 | 38 | -37 | -137 |
8 | Bogdan Craiciu (RO) | -39 | -39 | -38 | -27 | 24 | -119 |
9 | Clemens Toscani (AT) | -48 | -32 | 26 | 40 | -17 | -31 |
10 | Ionut Soare (RO) | -29 | -20 | 6 | 26 | -10 | -27 |
11 | Daniel Siegl (AT) | -38 | -37 | 26 | 40 | 24 | 15 |
12 | Günther Hartmann (AT) | -30 | -23 | 24 | 26 | 26 | 23 |
Performance Scale
FR | Name | C1 | C2 | C3 | C4 | C5 | TS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere (HU) | -31 | -37 | -39 | -25 | -27 | -159 |
2 | Markus Goldhahn (AT) | -36 | -40 | -29 | -18 | -16 | -139 |
3 | Lukas Klapfer (AT) | -7 | -39 | -38 | -25 | -15 | -124 |
4 | Péter Kovács (HU) | 36 | -15 | -19 | -13 | -30 | -41 |
5 | Tamás Szivós (HU) | 22 | 22 | -28 | -18 | -27 | -29 |
6 | Pierre Silva (HU) | 28 | -5 | -15 | -9 | -8 | -9 |
7 | Daniel Siegl (AT) | 36 | 26 | -13 | -17 | -27 | 5 |
8 | Martin Puchberger (AT) | 36 | 22 | 6 | -20 | -27 | 17 |
9 | Clemens Toscani (AT) | 36 | 1 | 22 | -16 | -26 | 17 |
10 | George Cirlescu (RO) | 24 | 28 | -10 | -29 | 24 | 37 |
11 | Bogdan Craiciu (RO) | 28 | 26 | -3 | -30 | 24 | 45 |
12 | Ionut Soare (RO) | 32 | 26 | -5 | -20 | 22 | 55 |
13 | Günter Hartmann (AT) | 32 | 28 | 1 | -18 | 24 | 67 |
14 | István Ádám (HU) | 36 | 28 | -3 | -9 | 38 | 90 |
15 | Kálmán Szabó (HU) | 34 | 28 | -2 | 11 | 24 | 95 |
16 | Fabian Klapfer (AT) | 36 | 30 | 16 | 9 | 26 | 117 |
17 | Imre Szemlics (AT) | 32 | 26 | 17 | 17 | 30 | 122 |
Sportsman
FR | Name | C1 | C2 | C3 | C4 | C5 | TS |
---|---|---|---|---|---|---|---|
1 | Lukas Klapfer (AT) | -40 | -38 | -28 | -39 | -24 | -169 |
2 | Bálint Czere (HU) | -40 | -15 | -49 | -29 | -30 | -163 |
3 | Markus Goldhahn (AT) | -29 | -35 | -32 | -3 | -4 | -103 |
4 | Tamás Szivós (HU) | -8 | -35 | -34 | 24 | -24 | -77 |
5 | Pierre Silva (HU) | -34 | -14 | -17 | 2 | 7 | -56 |
6 | Clemens Toscani (AT) | -23 | -28 | 28 | -4 | 26 | -1 |
7 | Daniel Siegl (AT) | 50 | 50 | 50 | 50 | 50 | 250 |
Pro
FR | Name | C1 | C2 | C3 | C4 | C5 | TS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere (HU) | -40 | -11 | -40 | -38 | -40 | -169 |
2 | Lukas Klapfer (AT) | -35 | -24 | -30 | -38 | -38 | -165 |
3 | Markus Goldhahn (AT) | -28 | -30 | -40 | -19 | -40 | -157 |
4 | Clemens Toscani (AT) | -35 | -15 | -30 | -40 | 0 | -120 |
5 | Daniel Siegl (AT) | 4 | -17 | -29 | -39 | -36 | -117 |
6 | Tamás Szivós (HU) | -38 | 30 | -40 | -19 | -38 | -105 |
7 | Pierre Silva (HU) | 32 | 34 | -7 | 6 | -29 | 36 |
Micro Performance Scale
FR | Name | C1 | C2 | C3 | C4 | C5 | TS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere (HU) | -37 | -40 | -40 | -20 | -29 | -166 |
2 | Tamás Szivós (HU) | -29 | -40 | -40 | -14 | -22 | -145 |
3 | Pierre Silva (HU) | -38 | -28 | -40 | 26 | -10 | -90 |
4 | Lukas Klapfer (AT) | -7 | -27 | 22 | -36 | -14 | -62 |
5 | Markus Goldhahn (AT) | 2 | -40 | -20 | 22 | -18 | -54 |
6 | Clemens Toscani (AT) | 2 | -28 | -36 | 30 | 18 | -14 |
7 | George Cirlescu (RO) | -7 | 9 | -27 | 30 | -1 | 4 |
8 | Daniel Siegl (AT) | 9 | -18 | -27 | 22 | 32 | 18 |
9 | Martin Puchberger (AT) | 30 | 9 | -23 | 30 | 28 | 74 |
10 | Günter Hartmann (AT) | 40 | 50 | -28 | 30 | 26 | 118 |
11 | Fabian Klapfer (AT) | 28 | 4 | 24 | 30 | 32 | 118 |
Markings
- FR – Final Ranking
- C1, C2, C3, … – Course # Score
- TS – Total Score