International Scale Rock Crawler Championship™
Sep 9-10
Freizetzentrum Retz
Retz, Austria
Results
Scaler
FR | Name | C1 | C2 | C3 | C4 | C5 | C6 | TS |
---|---|---|---|---|---|---|---|---|
1 | Lukas Klapfer (AT) | -39 | -34 | -29 | -16 | -4 | -31 | -153 |
2 | Bálint Czere (HU) | -40 | -25 | -40 | -7 | -4 | -28 | -144 |
3 | Luca Vesper (DE) | -39 | -33 | -30 | -1 | 7 | -37 | -133 |
4 | Till Vesper (DE) | -30 | -30 | -39 | -19 | 28 | -20 | -110 |
5 | Pierre Silva (HU) | -30 | -5 | -40 | -14 | 24 | -24 | -89 |
6 | Tamás Szivós (HU) | -10 | -24 | -39 | -15 | 34 | -25 | -79 |
7 | George Cirlescu (RO) | -40 | 8 | -36 | 4 | 2 | 3 | -59 |
8 | Bogdan Craiciu (RO) | -20 | 26 | -2 | -7 | 30 | 26 | 53 |
9 | Stefan Lindner (AT) | -12 | 26 | -2 | 5 | 26 | 34 | 77 |
10 | Martin Puchberger (AT) | 22 | 12 | 22 | 26 | 32 | -35 | 79 |
11 | Clemens Toscani (AT) | -2 | 28 | -17 | 16 | 30 | 26 | 81 |
12 | Rene Liener (AT) | -9 | 28 | 32 | 28 | 32 | 26 | 137 |
13 | Günther Hartmann (AT) | -30 | 34 | 34 | 30 | 36 | 38 | 142 |
14 | Adrian Fratila (RO) | 28 | 34 | 34 | 28 | 32 | 26 | 182 |
15 | Emilian Toscani (AT) | 26 | 24 | 40 | 30 | 30 | 36 | 186 |
16 | Stefan Dölderer (AT) | 50 | 50 | 50 | 50 | 50 | 250 | |
17 | Andreas Radu Balasiu (RO) | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
Performance Scale
FR | Name | C1 | C2 | C3 | C4 | C5 | C6 | TS |
---|---|---|---|---|---|---|---|---|
1 | Bálint Czere (HU) | -28 | -29 | -9 | 10 | -30 | -30 | -116 |
2 | Luca Vesper (DE) | -24 | -40 | -8 | 13 | -24 | -19 | -102 |
3 | Karl Berger (AT) | -16 | -27 | 0 | 7 | -18 | -37 | -91 |
4 | Lukas Klapfer (AT) | -8 | -40 | -15 | 24 | -16 | -24 | -79 |
5 | Alexander Serban (DE) | -23 | -39 | 4 | 34 | -19 | -18 | -61 |
6 | Daniel Konrad (DE) | -29 | -18 | 0 | 26 | -30 | -10 | -61 |
7 | Till Vesper (DE) | -32 | -9 | 6 | 22 | -28 | -15 | -56 |
8 | Adrian Prund (RO) | 1 | -25 | -10 | 28 | -19 | -30 | -55 |
9 | Markus Goldhahn (AT) | 22 | -40 | 4 | 14 | -25 | -18 | -43 |
10 | Tamás Szivós (HU) | -30 | -20 | 22 | 28 | -30 | -10 | -40 |
11 | Clemens Toscani (AT) | -18 | -39 | 4 | 28 | -6 | -8 | -39 |
12 | Christian Graf (AT) | -14 | -5 | -4 | 32 | -26 | -18 | -35 |
13 | Danny Slinger (AT) | -19 | -28 | 26 | 32 | -12 | -30 | -31 |
14 | Martin Puchberger (AT) | -13 | -29 | -8 | 28 | -10 | 5 | -27 |
15 | Günther Hartmann (AT) | -7 | -18 | 2 | 30 | -5 | -9 | -7 |
16 | Florin Ionita (RO) | 5 | -30 | 1 | 32 | 2 | -10 | 0 |
17 | István Ádám (HU) | 2 | -30 | 24 | 24 | -19 | 22 | 23 |
18 | Stefan Dölderer (AT) | -6 | -35 | 12 | 32 | -9 | 32 | 26 |
19 | George Cirlescu (RO) | 7 | -4 | 28 | 24 | -3 | -9 | 43 |
20 | Busca Dragos (RO) | 26 | -19 | 26 | 32 | -8 | -9 | 48 |
21 | Stefan Lindner (AT) | 28 | -19 | 3 | 32 | -10 | 15 | 49 |
22 | Cristian Marin (RO) | 17 | -15 | 26 | 22 | -14 | 22 | 58 |
23 | Daniel Siegl (AT) | 13 | -8 | 26 | 28 | -19 | 22 | 62 |
24 | Pierre Silva (HU) | 24 | -20 | 24 | 28 | -9 | 22 | 69 |
25 | Péter Kovács (HU) | 22 | -10 | 15 | 32 | -2 | 16 | 73 |
26 | Adrian Fratila (RO) | 7 | 3 | 17 | 28 | 3 | 22 | 80 |
27 | Bogdan Craiciu (RO) | 24 | -18 | 24 | 32 | 10 | 22 | 94 |
28 | Maximilian Lindner (AT) | 19 | 3 | 26 | 22 | 26 | 22 | 118 |
29 | Emilian Toscani (AT) | 26 | 0 | 28 | 36 | 28 | 12 | 130 |
30 | Andreas Radu Balasiu (RO) | 26 | 7 | 28 | 32 | 24 | 22 | 139 |
31 | Zian Andrei Balasiu (RO) | 28 | 17 | 28 | 32 | 22 | 22 | 149 |
32 | Siminiceanu Silviu (RO) | 26 | 28 | 32 | 50 | 28 | 30 | 194 |
33 | Rene Liener (AT) | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
Sportsman
FR | Name | C1 | C2 | C3 | TS |
---|---|---|---|---|---|
1 | Lukas Klapfer (AT) | -29 | -13 | -30 | -72 |
2 | Luca Vesper (DE) | -4 | 0 | -12 | -16 |
3 | Alexander Serban (DE) | 22 | -3 | -30 | -11 |
4 | Daniel Konrad (DE) | 24 | 4 | -35 | -7 |
5 | Till Vesper (DE) | -19 | 15 | 0 | -4 |
6 | Christian Graf (AT) | -18 | 5 | 22 | 9 |
7 | Clemens Toscani (AT) | -14 | 30 | 16 | |
8 | Tamás Szivós (HU) | 22 | 40 | -7 | 55 |
9 | Bálint Czere (HU) | 34 | 40 | 9 | 83 |
10 | Emilian Toscani (AT) | 34 | 50 | 84 | |
11 | Pierre Silva (HU) | 32 | 40 | 22 | 94 |
Pro
FR | Name | C1 | C2 | C3 | C4 | TS |
---|---|---|---|---|---|---|
1 | Karl Berger (AT) | -24 | -34 | -8 | -20 | -86 |
2 | Danny Slinger (AT) | -27 | -20 | -19 | -19 | -85 |
3 | Lukas Klapfer (AT) | 2 | -39 | -7 | -29 | -73 |
4 | Till Vesper (DE) | 2 | 28 | -37 | -25 | -32 |
5 | Christian Graf (AT) | 8 | 3 | -28 | 26 | 9 |
6 | Alexander Serban | -7 | 24 | -25 | 22 | 14 |
7 | Daniel Konrad (DE) | -6 | 15 | -24 | 32 | 17 |
8 | Bálint Czere (HU) | 11 | 22 | 6 | -15 | 24 |
9 | Clemens Toscani (AT) | 30 | -15 | 0 | 32 | 47 |
10 | Luca Vesper (DE) | 2 | 28 | 1 | 22 | 53 |
11 | Emilian Toscani (AT) | 36 | 2 | 30 | 34 | 102 |
Markings
- FR – Final Ranking
- C1, C2, C3, … – Course # Score
- TS – Total Score
Performance Scale
FR | Name | TS | TT |
---|---|---|---|
1 | Luca Vesper (DE) | -24 | 5:38 |
2 | Lukas Klapfer (AT) | -19 | 4:22 |
3 | Markus Goldhahn (AT) | -8 | 5:05 |
Markings
- FR – Final Ranking
- TS – Total Score
- TT – Total Time